Transparency Report
A clear view of requests and outcomes.
Received118
Successful78
Removed pages61
Unsuccessful40
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 35 | 24 | 20 | 11 |
| Trademark | 11 | 6 | 4 | 5 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 13 | 11 | 10 | 2 |
| Threats | 14 | 9 | 6 | 5 |
| Phishing | 17 | 12 | 10 | 5 |
| General | 24 | 12 | 7 | 12 |
| Total | 118 | 78 | 61 | 40 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.